VIVO V19 Highlights
- Display 6.44-inch.
- Processor Qualcomm Snapdragon 712.
- >Front Camera 32-megapixel.
- Rear Camera 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel.
- Storage 128GB.
- Battery Capacity 4500mAh.
- OS Android 10.
- Resolution 1080×2400 pixels
ABOUT VIVO V19
This phone has a 6.44 inch Full HD Plus display, which has a resolution of 2400 x 1080 pixels. Vivo V19 runs on Qualcomm Snapdragon 712 Mobile Platform. This newly launched smartphone has 8 GB RAM + 128 GB. Another storage is 256GB. At the same time, this smartphone works on the Funtouch OS 10 based on Android 10. The Vivo V19 has a quad-camera setup (4 cameras), which includes a 48-megapixel primary sensor, an 8-megapixel ultra-wide sensor, a 2-megapixel macro lens, and a 2-megapixel depth sensor. Apart from this, a 32 + 8-megapixel selfie camera has been given in the front of this phone.
In terms of connectivity in this phone, the company has given features like Wi-Fi, 4G LTE, Bluetooth, GPS, and USB port Type-C. On the other hand, users have got a 4,500mAh battery which is equipped with a 33-watt fast charging feature. The in-display fingerprint scanning is given in the phone along with Accelerometer, Ambient light sensor, Proximity Sensor, E-compass, and Gyroscope sensor. The price of 8GB + 128GB variant is 27,990 and the price of 8GB + 256GB variant is 31,990. It is one of the best android phones in India in 2020.
Full Specifications:
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 – International | |
1, 3, 5, 8, 38, 40, 41 – India | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LAUNCH | Announced | 2020, April 06 |
Status | Available. Released 2020, April 29 |
BODY | Dimensions | 159.6 x 75 x 8.5 mm (6.28 x 2.95 x 0.33 in) |
Weight | 186.5 g (6.60 oz) | |
Build | Glass front, glass back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.44 inches, 100.1 cm2 (~83.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
1200 nits max. brightness (advertised) HDR10 |
PLATFORM | OS | Android 10, Funtouch 10.0 |
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) | |
CPU | Octa-core (2×2.3 GHz Kryo 360 Gold & 6×1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 616 |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | [email protected], [email protected]/60fps |
SELFIE CAMERA | Dual | 32 MP, f/2.1, 23mm (wide), 1/2.8″, 0.8µm 8 MP, f/2.3, 17mm (ultrawide) |
Features | HDR | |
Video | [email protected] |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | Non-removable Li-Po 4500 mAh battery | |
Charging | Fast charging 33W, 54% in 30 min Vivo Flash Charge 2.0 |
MISC | Colors | Mystic Silver/Sleek Silver, Piano Black/Gleam Black |
SAR | 1.14 W/kg (head) 0.58 W/kg (body) | |
Price | 27,990 INR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Vivo V19 Price: Rs 27,990 Available at Amazon.in
PRICING
IN AMAZON |
27,990 | 128GB 8GB RAM |
31,990 | 1.14 W/kg (head) 0.58 W/kg (body) | |